
| Protocol No.: | B-36 | ||||||
| Title: | A Clinical Trial of Adjuvant Therapy Comparing 6 Cycles of 5-FU, Epirubicin, and Cyclophosphamide (FEC) to 4 Cycles of Adriamycin and Cyclophosphamide (AC) with or without Celecoxib, in Patients with Node-Negative Breast Cancer | ||||||
| Staging: | Carcinoma in Situ, | ||||||
| Objective: | To determine superiority among the proposed regimens for prolonging disease -free survival(DFS) in women with node-negative, hormone-receptor-positive or negative breast cancer. | ||||||
| Overview: | Randomized to one of 4 arms: * 5-Fluorouracil, Epirubicin, and Cyclophosphamide (FEC) 6 cycles with or without Celecoxib 3 years versus Adriamycin and Cyclophosphamide (AC) four cycles with or without Celecoxib 3 years, *patients with ER and PgR positive tumors receive tamoxifen or aromatase inhibitor for 5 years starting after 3-weeks no more than 12 weeks after last dose of chemotherapy. | ||||||
| Sponsor: | National Surgical Adjuvant Breast and Bowl Project (NSABP). | ||||||
| Eligibility Requirements: |
Contact:
|
| |